Historical fuel price data
156 countries, 10,590 series and 132.1 million prices, back to 1960How far back each record goes, the longest series we hold, and the nightly bulk files for research.
27 feeds ran today10,590 seriesSince 1960
Feeds, latest runslive
- France pricesRunning27 s ago
- New South Wales stations0 prices27 s ago
- Australia stationsRunning89 s ago
- Quebec stations35 prices3 min ago
- Spain history0 prices5 min ago
- United Kingdom prices3 prices7 min ago
The longest records
Every point kept| Country | Series | Every | From | How far back19601977199320102026 | Points | |
|---|---|---|---|---|---|---|
| World | Crude benchmarks, Average | Monthly | 1960-01-01 | 801 | ||
| World | Crude benchmarks, Brent | Monthly | 1960-01-01 | 801 | ||
| World | Crude benchmarks, Dubai | Monthly | 1960-01-01 | 801 | ||
| World | Edible oils, Coconut oil | Monthly | 1960-01-01 | 801 | ||
| World | Edible oils, Groundnut oil | Monthly | 1960-01-01 | 801 | ||
| World | Edible oils, Palm oil | Monthly | 1960-01-01 | 801 | ||
| World | Edible oils, Soybean oil | Monthly | 1960-01-01 | 801 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 | ||
| Canada | Pump prices, Petrol regular full service | Monthly | 1979-01-01 | 409 |
Series by first year
How the record growsWhat we hold
| Kind | Series | Points | From |
|---|---|---|---|
| Supply and stocks | 6,601 | 1,334,999 | 1982 |
| Pump prices | 957 | 800,977 | 1979 |
| Taxes and margins | 1,183 | 602,383 | 2000 |
| Coverage | 73 | 188,450 | 2001 |
| Heating oil | 249 | 185,588 | 1986 |
| Consumer prices | 190 | 53,514 | 1990 |
| Refined products | 39 | 47,758 | 1986 |
| LPG | 102 | 33,444 | 1990 |
| Set prices | 1,157 | 30,277 | 2009 |
| Crude benchmarks | 7 | 21,610 | 1960 |
| Jet fuel | 3 | 8,068 | 1990 |
| Natural gas | 1 | 5,717 | 1997 |
| Edible oils | 7 | 4,160 | 1960 |
| Marine fuels | 20 | 815 | 2017 |
| Lubricants | 1 | 550 | 1980 |
The whole record, in one file a nightOn the Analyst plan: every series and every station change as CSV, ready for research and backtests.
curl -G "https://api.oilapi.net/v1/series" \ -d family=retail -d country=de \ -H "X-API-Key: YOUR_API_KEY"