Fuel price data coverage
153 countries, 10,583 series and 132.1 million prices, back to 1960What we hold for each country, how far back it goes, how often it updates, and when each feed last ran.
27 feeds ran today10,583 seriesSince 1960
Feeds, latest runslive
- Spain history0 prices5 min ago
- United Kingdom prices3 prices7 min ago
- France history0 prices7 min ago
- Set price noticesRunning7 min ago
- France prices0 prices10 min ago
- Brazil prices0 prices11 min ago
Coverage, country by country
153 countries.
Series by first year
How the record growsWhat we hold
| Kind | Series | Points | From |
|---|---|---|---|
| Supply and stocks | 6,601 | 1,334,999 | 1982 |
| Pump prices | 957 | 800,977 | 1979 |
| Taxes and margins | 1,183 | 602,383 | 2000 |
| Coverage | 73 | 188,450 | 2001 |
| Heating oil | 249 | 185,588 | 1986 |
| Consumer prices | 190 | 53,514 | 1990 |
| Refined products | 39 | 47,758 | 1986 |
| LPG | 102 | 33,444 | 1990 |
| Set prices | 1,150 | 30,270 | 2009 |
| Crude benchmarks | 7 | 21,610 | 1960 |
| Jet fuel | 3 | 8,068 | 1990 |
| Natural gas | 1 | 5,717 | 1997 |
| Edible oils | 7 | 4,160 | 1960 |
| Marine fuels | 20 | 815 | 2017 |
| Lubricants | 1 | 550 | 1980 |
The whole record, in one file a nightOn the Analyst plan: every series and every station change as CSV, ready for research and backtests.
curl -G "https://api.oilapi.net/v1/series" \ -d family=retail -d country=de \ -H "X-API-Key: YOUR_API_KEY"