Changelog
What changed, and when.
| Date | What changed |
|---|---|
| 28 Oct 2026 | The API opens: coverage, pump and set prices, stations near a point, benchmarks, every series, currencies and usage. |
| 28 Oct 2026 | The MCP server at https://oilapi.net/mcp, with sign-in for Claude and ChatGPT connectors. |
| 28 Oct 2026 | Set prices by town or zone: /v1/prices/set takes region. |
| 29 Oct 2026 | Prices in today's money: real= on pump prices, benchmarks and series, with a monthly consumer price index for 190 countries. |
| 29 Oct 2026 | US weekly supply: crude and product stocks, refinery runs, production, trade and products supplied, back to 1982. |
| 29 Oct 2026 | New countries: Jamaica (weekly ex-refinery prices and taxes), Lebanon (set prices since 2010), Peru (daily national prices) and Timor-Leste (every station, daily). |
| 29 Oct 2026 | Lesotho: set pump prices back through their history. |
| 29 Oct 2026 | Canada, Ontario: weekly pump prices in 14 cities and the provincial averages since 1990, for petrol, diesel, auto propane and furnace oil. |
| 29 Oct 2026 | Switzerland: monthly national petrol and diesel prices since 1993, and heating oil by delivery size since 2000. |
| 29 Oct 2026 | Mauritius: set petrol and diesel prices since December 2011, from each pricing decision. |
| 29 Oct 2026 | Pakistan: daily pump prices of petrol, high speed diesel, light diesel oil and kerosene since 2006, from each price change. |
| 29 Oct 2026 | Uruguay: set retail petrol, diesel and kerosene prices by month since 2022, and ex-plant prices in the price structure. |
| 29 Oct 2026 | Singapore: average retail prices of 98, 95 and 92 petrol, diesel and bottled gas, monthly since 2015. |
| 29 Oct 2026 | OPEC reference basket: monthly averages since November 2024, kept current each month. |
| 29 Oct 2026 | New Zealand: daily estimated cost of refined fuel with taxes for 91, 95 and diesel, since February 2026. |
| 29 Oct 2026 | Lebanon: set petrol and diesel prices carried on monthly from November 2025, per 20 litres as the ministry states them. |
| 30 Oct 2026 | Belgium: the official daily maximum prices of 95 and 98 petrol, diesel, LPG, heating gasoil by delivery size and kerosene, from October 2025 and kept each day. |
| 30 Oct 2026 | Greece: daily average prices of 95 and 100 petrol, diesel, autogas and heating diesel in all 51 prefectures and nationally, filling back through history. |
| 30 Oct 2026 | Kosovo: yearly average consumer prices of petrol and diesel, 2002 to 2024. |
| 30 Oct 2026 | Peru: daily national median pump prices of every fuel and the 10 kg LPG cylinder since March 2026, now worked out from every outlet's reported price each day. |
| 30 Oct 2026 | Queensland: every station price change now runs from December 2018 to August 2026, and carries on as each month is published. |
| 30 Oct 2026 | Western Australia: every station's daily price since January 2001 (petrol 91, 95, 98 and 100, E10, E85, diesel, premium diesel, B20, LPG and the old lead replacement petrol), including the 220 or so regional stations that joined in May 2026. |
| 30 Oct 2026 | Daily average pump prices worked out from every station's price in force: France and Spain since 2007, Western Australia since 2001, New South Wales since 2016 and Queensland since 2018, with Portugal, Croatia, Slovenia, Mexico and Quebec growing from their live prices; each with the number of stations it averages (retail.<place>.stations_daily.<fuel>, coverage.<place>.stations_daily.<fuel>). |
| 30 Oct 2026 | Price breakdown for every EU country, petrol 95 and diesel, weekly since 2005: the crude oil cost, the refining margin and the distribution margin a litre, which with the taxes add up to the pump price (structure.<cc>.crude_cost, .refining, .distribution and .margin, then .<fuel>). |
v1 only ever gains fields: nothing is renamed or removed.