Fuels and units
Every fuel code, and the units prices come in.
On this pageFuel codesUnitsConverting
Fuel codes
Use the code in fuel on any call. Each country sells its own set; Get a country lists the ones we hold for it.
| Code | Name | What it is | Countries |
|---|---|---|---|
diesel | Diesel | Road diesel, B7 or the local blend | 141 |
gasoline_95 | Petrol 95 | Unleaded 95 RON | 63 |
gasoline | Petrol | The country's standard petrol | 52 |
kerosene | Kerosene | Lamp and heating kerosene | 36 |
heating_oil | Heating oil | Heating oil for homes | 29 |
fuel_oil_high_sulphur | Fuel oil high sulphur | Heavy fuel oil, high sulphur | 27 |
lpg | LPG | Autogas | 22 |
gasoline_super | Petrol super | Super grade petrol, usually 95 RON | 18 |
gasoline_92 | Petrol 92 | 92 RON petrol | 11 |
fuel_oil_low_sulphur | Fuel oil low sulphur | Heavy fuel oil, low sulphur | 10 |
gasoline_98 | Petrol 98 | Premium unleaded 98 RON | 10 |
gasoline_regular | Regular | Regular grade (87 AKI in North America) | 10 |
gasoline_premium | Premium | Premium grade (91 to 93 AKI in North America) | 8 |
diesel_premium | Diesel premium | Premium additised diesel | 6 |
lpg_autogas | Lpg autogas | Autogas | 5 |
cng | Cng | Compressed natural gas, a kilogram | 4 |
gasoline_91 | Petrol 91 | Regular unleaded 91 RON | 4 |
lpg_household | Lpg household | Bottled gas for homes | 4 |
e85 | E85 | Up to 85% ethanol, for flex fuel engines | 3 |
gasoline_100 | Petrol 100 | 100 RON premium petrol | 3 |
gasoline_95_e10 | Petrol 95 E10 | 95 RON with up to 10% ethanol | 3 |
gasoline_95_premium | Petrol 95 premium | Premium additised 95 RON | 3 |
gasoline_special | Petrol special | Special grade petrol | 3 |
biodiesel | Biodiesel | Biodiesel or a high biodiesel blend | 2 |
diesel_agricultural | Diesel agricultural | Marked diesel for farm and off road use | 2 |
gasoline_90 | Petrol 90 | 90 RON petrol | 2 |
gasoline_93 | Petrol 93 | 93 RON petrol | 2 |
gasoline_97 | Petrol 97 | 97 RON petrol | 2 |
gasoline_midgrade | Petrol midgrade | Mid grade (89 AKI in North America) | 2 |
gasoline_super_95 | Petrol super 95 | Super grade 95 RON | 2 |
cng_m3 | Cng m3 | Compressed natural gas, a cubic metre | 2 |
biodiesel_b20 | Biodiesel b20 | Diesel with up to 20% biodiesel | 1 |
diesel_0001s | Diesel 0001s | Diesel with up to 0.001% sulphur | 1 |
diesel_005s | Diesel 005s | Diesel with up to 0.05% sulphur | 1 |
diesel_20l | Diesel 20l | 1 | |
diesel_auto | Diesel auto | Road diesel | 1 |
diesel_b10 | Diesel b10 | Diesel with up to 10% biodiesel | 1 |
diesel_b20 | Diesel b20 | Diesel with up to 20% biodiesel | 1 |
diesel_b7 | Diesel b7 | Diesel with up to 7% biodiesel | 1 |
diesel_blue | Diesel blue | Marked diesel at a lower tax, for farms and boats | 1 |
diesel_dex | Diesel dex | The top grade diesel | 1 |
diesel_dexlite | Diesel dexlite | Mid grade diesel | 1 |
diesel_high_speed | Diesel high speed | High speed diesel for road vehicles | 1 |
diesel_light | Diesel light | Light diesel oil | 1 |
diesel_optimum | Diesel optimum | Premium diesel | 1 |
diesel_regular | Diesel regular | Regular road diesel | 1 |
diesel_renewable | Diesel renewable | Renewable diesel (HVO) | 1 |
diesel_super | Diesel super | Super grade diesel | 1 |
diesel_ulsd | Diesel ulsd | Ultra low sulphur diesel | 1 |
gasohol | Gasohol | Petrol with ethanol, usually 10% | 1 |
gasohol_91 | Gasohol 91 | 91 RON with up to 10% ethanol | 1 |
gasohol_95 | Gasohol 95 | 95 RON with up to 10% ethanol | 1 |
gasohol_95_premium | Gasohol 95 premium | Premium 95 RON with up to 10% ethanol | 1 |
gasohol_e10_ron95_iii | Gasohol e10 ron95 iii | 95 RON with up to 10% ethanol, Euro III standard | 1 |
gasohol_e10_ron95_v | Gasohol e10 ron95 v | 95 RON with up to 10% ethanol, Euro V standard | 1 |
gasohol_e20 | Gasohol e20 | Petrol with up to 20% ethanol | 1 |
gasohol_e5_ron92 | Gasohol e5 ron92 | 92 RON with up to 5% ethanol | 1 |
gasohol_e85 | Gasohol e85 | Up to 85% ethanol, for flex fuel engines | 1 |
gasoline_80 | Petrol 80 | Low grade 80 RON petrol | 1 |
gasoline_95_20l | Petrol 95 20l | 1 | |
gasoline_95_lrp | Petrol 95 lrp | Lead replacement 95 RON, for older engines | 1 |
gasoline_98_20l | Petrol 98 20l | 1 | |
gasoline_98_e10 | Petrol 98 e10 | 98 RON with up to 10% ethanol | 1 |
gasoline_98_premium | Petrol 98 premium | Premium additised 98 RON | 1 |
gasoline_99_premium | Petrol 99 premium | Premium 99 RON | 1 |
gasoline_all_grades | Petrol all grades | The average across every grade | 1 |
gasoline_e10 | E10 | Petrol with up to 10% ethanol | 1 |
gasoline_ecopais | Petrol ecopais | The standard national blend | 1 |
gasoline_eplus_91 | Petrol eplus 91 | 91 RON, enhanced grade | 1 |
gasoline_extra | Petrol extra | Extra grade, the higher of two grades | 1 |
gasoline_improved | Petrol improved | Improved grade petrol | 1 |
gasoline_jayyid_91 | Petrol jayyid 91 | 91 RON, the standard grade | 1 |
gasoline_lrp | Petrol lrp | Lead replacement petrol, sold until the early 2000s | 1 |
gasoline_m91 | Petrol m91 | 91 RON, as the country names it | 1 |
gasoline_m95 | Petrol m95 | 95 RON, as the country names it | 1 |
gasoline_mumtaz_95 | Petrol mumtaz 95 | 95 RON, the premium grade | 1 |
gasoline_octane | Petrol octane | High octane grade | 1 |
gasoline_pertalite | Petrol pertalite | 90 RON, the subsidised grade | 1 |
gasoline_pertamax | Petrol pertamax | 92 RON, the non subsidised grade | 1 |
gasoline_pertamax_turbo | Petrol pertamax turbo | 98 RON, the top grade | 1 |
gasoline_plus_91 | Petrol plus 91 | 91 RON, plus grade | 1 |
gasoline_premium_91 | Petrol premium 91 | Premium 91 RON | 1 |
gasoline_premium_97 | Petrol premium 97 | Premium 97 RON | 1 |
gasoline_premium_full_service | Petrol premium full service | Premium grade, attendant served | 1 |
gasoline_regular_full_service | Petrol regular full service | Regular grade, attendant served | 1 |
gasoline_renewable | Petrol renewable | Petrol made in part from renewable sources | 1 |
gasoline_special_95 | Petrol special 95 | Special grade 95 RON | 1 |
gasoline_standard | Petrol standard | Standard grade petrol | 1 |
gasoline_super_98 | Petrol super 98 | Super grade 98 RON | 1 |
gasoline_two_stroke | Petrol two stroke | Two stroke mix for small engines | 1 |
gasoline_ultra_98 | Petrol ultra 98 | Top grade 98 RON | 1 |
gasoline_unleaded | Petrol unleaded | Unleaded petrol | 1 |
lpg_autogas_station | Lpg autogas station | Autogas at the pump | 1 |
lpg_butane_industrial | Lpg butane industrial | Butane for industry | 1 |
lpg_cylinder_15kg | Lpg cylinder 15kg | Bottled gas, a 15 kg cylinder | 1 |
lpg_propane_butane_industrial | Lpg propane butane industrial | Propane and butane mix for industry | 1 |
lpg_propane_industrial | Lpg propane industrial | Propane for industry | 1 |
marine_diesel_heavy | Marine diesel heavy | Heavy marine diesel for ships | 1 |
marine_diesel_light | Marine diesel light | Light marine diesel for boats | 1 |
propane | Propane | Propane | 1 |
propane_residential | Propane residential | Propane delivered to homes | 1 |
ethanol | Ethanol | Hydrated ethanol sold at the pump | 1 |
lpg_kg | Lpg kg | Bottled gas, a kilogram | 1 |
diesel_s50 | Diesel s50 | Low sulphur diesel, 50 ppm | 1 |
diesel_s10 | Diesel s10 | Ultra low sulphur diesel, 10 ppm | 1 |
bioethanol | Bioethanol | Ethanol blend | 1 |
gasoline_regular_plain | Petrol regular plain | Regular grade without ethanol | 1 |
diesel_bio_regular | Diesel bio regular | Diesel with biodiesel | 1 |
gasoline_premium_plain | Petrol premium plain | Premium grade without ethanol | 1 |
diesel_acem | Diesel acem | Low sulphur diesel | 1 |
gasoline_regular_imported | Petrol regular imported | Regular grade, imported | 1 |
diesel_bioacem | Diesel bioacem | Low sulphur diesel with biodiesel | 1 |
diesel_acpm | Diesel acpm | Standard diesel | 1 |
low_aromatic | Low aromatic | Low aromatic petrol for remote areas | 1 |
e10 | E10 | Petrol with up to 10% ethanol | 1 |
gasoline_additive | Petrol additive | Petrol with a detergent additive | 1 |
gasoline_opal | Petrol opal | Low aromatic petrol for remote areas | 1 |
gasoline_super_e5 | Super E5 | 95 RON with up to 5% ethanol | 1 |
lng | Lng | Liquefied natural gas, a kilogram | 1 |
diesel_hvo | Diesel hvo | Renewable diesel (HVO) | 1 |
Units
| Unit | Where |
|---|---|
litre | Pump and station prices in nearly every country |
gallon | US pump prices and US product benchmarks |
barrel | Crude benchmarks: Brent and WTI |
Converting
Add currency=usd (or any code) to convert every price at its own day's rate. The original price and currency stay beside it.
curl -G "https://api.oilapi.net/v1/prices/retail" \ -d country=fr \ -d currency=usd \ -H "X-API-Key: YOUR_API_KEY"