Fuel prices by country
Pump prices for 156 countries, live at 54,555 stationsPetrol, diesel and LPG as each country publishes them: every station where it can be read, national averages, and the prices governments set.
Every country
| Country | What we hold | Fuel | Price | USD a litre | Recent | Change | Updates | |
|---|---|---|---|---|---|---|---|---|
| ALAlbania | Set | Petrol | ALL 196.00 | Monthly | ||||
| DZAlgeria | Set | Petrol | DZD 47.00 | Monthly | ||||
| AOAngola | Set | Petrol | AOA 304.00 | Monthly | ||||
| AGAntigua and Barbuda | Set | Petrol | XCD 16.50 | +13.8% | Monthly | |||
| AUAustralia | StationsAverage | Petrol 95 | A$2.569 | $1.805 | Live | |||
| ATAustria | StationsAverageTaxes | Petrol 95 | €1.780 | $1.981 | -2.5% | Live | ||
| AZAzerbaijan | Set | Petrol 95 | AZN 1.600 | 0.0% | Monthly | |||
| BHBahrain | Set | Petrol jayyid 91 | BHD 0.235 | $0.623 | +5.9% | Monthly | ||
| BDBangladesh | Set | Petrol | BDT 160.00 | 0.0% | Monthly | |||
| BBBarbados | Set | Petrol | BBD 4.010 | +3.1% | Monthly | |||
| BYBelarus | Set | Petrol 95 | BYN 2.720 | +0.7% | Monthly | |||
| BEBelgium | AverageSetTaxes | Petrol 95 | €2.021 | $2.249 | 0.0% | Daily | ||
| BJBenin | Set | Petrol super | XOF 725.00 | 0.0% | Monthly | |||
| BTBhutan | Set | Petrol | BTN 105.44 | $1.107 | +7.6% | Monthly | ||
| BOBolivia | Set | Petrol special | BOB 6.960 | 0.0% | Monthly | |||
| BABosnia and Herzegovina | Set | Petrol 95 | BAM 3.380 | Monthly | ||||
| BWBotswana | Set | Petrol 95 | BWP 19.75 | Daily | ||||
| BRBrazil | Stations | Petrol | R$6.460 | $1.207 | Monthly | |||
| BGBulgaria | AverageTaxes | Petrol 95 | €1.625 | $1.809 | -1.3% | Weekly | ||
| BFBurkina Faso | Set | Petrol super | XOF 853.00 | +27.3% | Monthly | |||
| BIBurundi | Set | Petrol | BIF 4,000 | Monthly | ||||
| CVCabo Verde | Set | Petrol | CVE 197.20 | +12.4% | Monthly | |||
| KHCambodia | Set | Petrol | KHR 5,050 | +5.2% | Monthly | |||
| CMCameroon | Set | Petrol super | XAF 840.00 | 0.0% | Monthly | |||
| CACanada | StationsAverage | Regular | C$1.829 | $1.307 | +6.0% | Live | ||
| CFCentral African Republic | Set | Petrol super | XAF 1,300 | +23.8% | Monthly | |||
| TDChad | Set | Petrol | XAF 518.00 | 0.0% | Monthly | |||
| CNChina | Set | Petrol 95 | CNY 9.170 | $1.377 | Monthly | |||
| COColombia | Stations | Cng | COL$3,649 | $1.097 | Monthly | |||
| KMComoros | Set | Petrol | KMF 1,000 | +33.3% | Monthly | |||
| CGCongo | Set | Petrol super | XAF 625.00 | Monthly | ||||
| CRCosta Rica | Set | Petrol super | CRC 764.00 | +9.0% | Monthly | |||
| HRCroatia | StationsAverageSetTaxes | Petrol 95 | €1.640 | $1.825 | 0.0% | Live | ||
| CYCyprus | AverageTaxes | Petrol 95 | €1.730 | $1.925 | -1.7% | Weekly | ||
| CZCzechia | AverageTaxes | Petrol 95 | €1.798 | $2.001 | -3.4% | Weekly | ||
| CICôte d'Ivoire | Set | Petrol super | XOF 905.00 | 0.0% | Monthly | |||
| CDDR Congo | Set | Petrol | CDF 2,640 | 0.0% | Monthly | |||
| DKDenmark | AverageTaxes | Petrol 95 | €2.525 | $2.810 | -3.1% | Weekly | ||
| DJDjibouti | Set | Diesel | DJF 285.00 | $1.610 | 0.0% | Monthly | ||
| DMDominica | Set | Petrol | XCD 13.91 | Monthly | ||||
| DODominican Republic | Set | Regular | DOP 317.50 | +2.3% | Monthly | |||
| ECEcuador | Set | Petrol super | $4.890 | $1.292 | +3.2% | Monthly | ||
| EGEgypt | Set | Petrol 95 | EGP 21.00 | 0.0% | Monthly | |||
| SVEl Salvador | Set | Regular | $4.800 | $1.268 | 0.0% | Monthly | ||
| EEEstonia | AverageTaxes | Petrol 95 | €1.887 | $2.100 | -3.4% | Weekly | ||
| SZEswatini | Set | Petrol 95 | SZL 29.40 | $1.767 | +13.2% | Monthly | ||
| ETEthiopia | Set | Petrol | ETB 142.21 | Monthly | ||||
| FJFiji | Set | Petrol unleaded | FJD 3.150 | Monthly | ||||
| FIFinland | AverageTaxes | Petrol 95 | €2.346 | $2.611 | +0.8% | Weekly | ||
| FRFrance | StationsAverageTaxes | Petrol 95 | €2.195 | $2.443 | -0.1% | Live | ||
| GAGabon | Set | Petrol super | XAF 595.00 | Monthly | ||||
| GMGambia | Set | Petrol | GMD 104.18 | Monthly | ||||
| GEGeorgia | Set | Petrol | GEL 4.020 | Monthly | ||||
| DEGermany | AverageTaxes | Petrol 95 | €2.167 | $2.412 | -0.6% | Weekly | ||
| GHGhana | Set | Petrol | GHS 17.67 | +14.5% | Monthly | |||
| GRGreece | AverageTaxes | Petrol 95 | €2.138 | $2.380 | -0.1% | Daily | ||
| GTGuatemala | Set | Petrol super | GTQ 35.18 | -22.3% | Monthly | |||
| GNGuinea | Set | Petrol | GNF 10,000 | 0.0% | Monthly | |||
| GYGuyana | Set | Petrol | GYD 258.00 | Monthly | ||||
| HTHaiti | Set | Petrol | HTG 700.00 | Monthly | ||||
| HNHonduras | Set | Petrol super | HNL 157.15 | +6.0% | Monthly | |||
| HKHong Kong | Average | Daily | ||||||
| HUHungary | AverageTaxes | Petrol 95 | €1.754 | $1.952 | -0.9% | Weekly | ||
| INIndia | Set | Petrol | ₹102.12 | $1.072 | 0.0% | Monthly | ||
| IDIndonesia | Set | Petrol pertalite | IDR 10,000 | $0.551 | 0.0% | Monthly | ||
| IQIraq | Set | Petrol super | IQD 1,200 | -4.0% | Monthly | |||
| IEIreland | AverageTaxes | Petrol 95 | €1.971 | $2.194 | 0.0% | Weekly | ||
| ILIsrael | Set | Petrol 95 | ILS 8.270 | $2.654 | -18.0% | Monthly | ||
| ITItaly | AverageTaxes | Petrol 95 | €2.006 | $2.232 | -0.5% | Weekly | ||
| JPJapan | AverageTaxes | Regular | ¥170.10 | $1.076 | -0.1% | Weekly | ||
| JOJordan | Set | Petrol 95 | JOD 1.360 | +3.8% | Monthly | |||
| KZKazakhstan | Set | Petrol 92 | KZT 251.00 | Monthly | ||||
| KEKenya | Set | Monthly | ||||||
| XKKosovo | Average | Petrol | €1.310 | $1.458 | -3.7% | Monthly | ||
| KWKuwait | Set | Petrol super 95 | KWD 0.105 | 0.0% | Monthly | |||
| KGKyrgyzstan | Set | Petrol 95 | KGS 109.77 | Monthly | ||||
| LALaos | Set | Regular | LAK 34,490 | +368.6% | Monthly | |||
| LVLatvia | AverageTaxes | Petrol 95 | €1.932 | $2.151 | -0.8% | Weekly | ||
| LBLebanon | Set | Petrol 95 | LBP 70,800 | +0.9% | Weekly | |||
| LSLesotho | Set | Petrol 95 | LSL 28.60 | $1.719 | +61.6% | Monthly | ||
| LRLiberia | Set | Petrol | $4.880 | $1.289 | 0.0% | Monthly | ||
| LTLithuania | AverageTaxes | Petrol | €1.905 | $2.120 | -1.2% | Daily | ||
| LULuxembourg | AverageSetTaxes | Petrol 95 | €1.746 | $1.943 | -2.3% | Weekly | ||
| MOMacao | Set | Petrol | MOP 17.29 | Monthly | ||||
| MGMadagascar | Set | Petrol super | MGA 5,300 | +3.9% | Monthly | |||
| MWMalawi | Set | Petrol | MWK 5,619 | 0.0% | Monthly | |||
| MYMalaysia | Average | Petrol 95 | RM4.420 | $1.089 | +2.3% | Weekly | ||
| MVMaldives | Set | Petrol | MVR 10.97 | -25.5% | Monthly | |||
| MLMali | Set | Petrol | XOF 875.00 | +12.9% | Monthly | |||
| MTMalta | AverageSetTaxes | Petrol 95 | €1.340 | $1.491 | 0.0% | Weekly | ||
| MRMauritania | Set | Petrol | MRU 58.97 | -0.1% | Monthly | |||
| MUMauritius | Set | Petrol | MUR 77.70 | 0.0% | Monthly | |||
| MXMexico | StationsAverage | Regular | MX$23.99 | $1.280 | 0.0% | Live | ||
| MDMoldova | Set | Petrol 95 | MDL 33.95 | +5.8% | Monthly | |||
| MEMontenegro | Set | Petrol 95 | €1.830 | $2.037 | +5.2% | Monthly | ||
| MAMorocco | Set | Petrol | MAD 15.63 | Monthly | ||||
| MZMozambique | Set | Petrol | MZN 93.69 | 0.0% | Monthly | |||
| MMMyanmar | Set | Petrol 95 | MMK 4,770 | Monthly | ||||
| NANamibia | Set | Petrol 95 | NAD 26.58 | $1.597 | +8.6% | Monthly | ||
| NPNepal | Set | Petrol | NPR 161.00 | -19.5% | Monthly | |||
| NLNetherlands | AverageTaxes | Petrol 95 | €2.313 | $2.574 | +0.1% | Daily | ||
| NENiger | Set | Petrol | XOF 499.00 | 0.0% | Monthly | |||
| NGNigeria | Set | Petrol | ₦1,299 | Monthly | ||||
| MKNorth Macedonia | Set | Petrol 95 | MKD 98.50 | -1.5% | Monthly | |||
| NONorway | Average | Petrol 95 | kr26.18 | $2.820 | +34.8% | Monthly | ||
| OMOman | Set | Petrol m95 | OMR 0.239 | $0.621 | Monthly | |||
| PKPakistan | AverageSet | Petrol | PKR 377.91 | +0.5% | Daily | |||
| PSPalestine | Set | Petrol 95 | ILS 8.170 | $2.622 | Monthly | |||
| PAPanama | Set | Petrol 95 | $5.380 | $1.421 | +11.2% | Monthly | ||
| PGPapua New Guinea | Set | Petrol | PGK 4.900 | Monthly | ||||
| PEPeru | Average | Petrol 97 | PEN 23.25 | $1.786 | -0.2% | Daily | ||
| PHPhilippines | Set | Petrol 95 | PHP 94.10 | $1.474 | 0.0% | Monthly | ||
| PLPoland | AverageTaxes | Petrol 95 | €1.467 | $1.633 | -6.0% | Weekly | ||
| PTPortugal | StationsAverageTaxes | Petrol 95 | €2.094 | $2.331 | 0.0% | Live | ||
| QAQatar | Set | Petrol super | QAR 2.100 | 0.0% | Monthly | |||
| RORomania | AverageTaxes | Petrol 95 | €1.886 | $2.100 | -0.5% | Weekly | ||
| RURussia | Set | Petrol 95 | RUB 80.79 | +1.1% | Monthly | |||
| RWRwanda | Set | Petrol | RWF 2,938 | 0.0% | Monthly | |||
| LCSaint Lucia | Set | Petrol | XCD 17.25 | +3.0% | Monthly | |||
| VCSaint Vincent and the Grenadines | Set | Petrol | XCD 17.29 | +2.2% | Monthly | |||
| WSSamoa | Set | Petrol | WST 4.000 | +13.0% | Monthly | |||
| SASaudi Arabia | Set | Petrol 95 | SAR 2.330 | 0.0% | Monthly | |||
| SNSenegal | Set | Petrol super | XOF 990.00 | 0.0% | Monthly | |||
| RSSerbia | Set | Petrol 95 | RSD 207.00 | +2.0% | Monthly | |||
| SLSierra Leone | Set | Petrol | SLE 35.00 | 0.0% | Monthly | |||
| SGSingapore | Average | Petrol 95 | S$2.920 | $2.278 | +2.8% | Monthly | ||
| SKSlovakia | AverageTaxes | Petrol 95 | €1.820 | $2.026 | -3.4% | Weekly | ||
| SISlovenia | StationsAverageTaxes | Petrol 95 | €1.627 | $1.811 | 0.0% | Live | ||
| SBSolomon Islands | Set | Petrol | SBD 11.18 | -0.6% | Monthly | |||
| ZASouth Africa | SetTaxes | Monthly | ||||||
| ESSpain | StationsAverageTaxes | Petrol 95 | €1.749 | $1.947 | -0.3% | Live | ||
| LKSri Lanka | Set | Petrol 95 | LKR 475.00 | 0.0% | Monthly | |||
| SDSudan | Set | Petrol | SDG 584.00 | +101.4% | Monthly | |||
| SRSuriname | Set | Petrol | SRD 48.32 | Monthly | ||||
| SESweden | AverageTaxes | Petrol 95 | €1.560 | $1.737 | -4.8% | Weekly | ||
| CHSwitzerland | Average | Petrol 95 | CHF 2.020 | $2.438 | +3.6% | Monthly | ||
| TWTaiwan | Average | Petrol 95 | NT$32.70 | 0.0% | Monthly | |||
| TZTanzania | Set | Petrol | TZS 4,057 | +6.9% | Monthly | |||
| THThailand | AverageTaxes | Petrol 95 | ฿51.03 | $1.512 | 0.0% | Daily | ||
| TLTimor-Leste | Stations | Petrol | $1.480 | $1.480 | Monthly | |||
| TGTogo | Set | Petrol super | XOF 817.00 | 0.0% | Monthly | |||
| TOTonga | Set | Petrol | TOP 3.900 | +2.6% | Monthly | |||
| TTTrinidad and Tobago | Set | Petrol super | TTD 6.970 | Monthly | ||||
| TNTunisia | Set | Petrol | TND 2.518 | +26.9% | Monthly | |||
| TRTürkiye | Set | Petrol 95 | TRY 76.30 | $1.531 | -0.8% | Monthly | ||
| UGUganda | Set | Petrol | UGX 6,650 | Monthly | ||||
| UAUkraine | Set | Petrol 95 | UAH 89.48 | Monthly | ||||
| AEUnited Arab Emirates | Set | Petrol special 95 | AED 4.280 | +30.1% | Monthly | |||
| GBUnited Kingdom | StationsAverageTaxes | Petrol 95 E10 | £1.719 | $2.289 | -0.3% | Live | ||
| USUnited States | Average | Regular | $4.269 | $1.128 | -0.4% | Weekly | ||
| UYUruguay | SetTaxes | Petrol super 95 | UYU 88.67 | 0.0% | Monthly | |||
| UZUzbekistan | Set | Petrol 92 | UZS 11,700 | 0.0% | Monthly | |||
| VUVanuatu | Set | Petrol | VUV 223.00 | 0.0% | Monthly | |||
| VNVietnam | Set | Monthly | ||||||
| ZMZambia | Set | Petrol | ZMW 31.46 | +24.4% | Monthly | |||
| ZWZimbabwe | Set | Petrol | $2.050 | $2.050 | +5.1% | Monthly |
156 countries. Prices are each country's headline petrol; open a country for every fuel.
By region
Median petrol, US dollars a litrecurl -G "https://api.oilapi.net/v1/countries" \ -H "X-API-Key: YOUR_API_KEY"
Questions about fuel prices by country
Which country has the cheapest petrol?
Countries that subsidise fuel sit at the bottom of the table. Sort by US dollars a litre to see the order now; each price is converted at its own day's rate.
What is the difference between a pump price and a set price?
A pump price is what stations charge, read station by station or as a national average. A set price is fixed by the government, as a ceiling or the price itself, and changes on announced dates.
How are prices in different currencies compared?
Each price is converted to US dollars at its own day's rate, per litre, so countries that price by the gallon compare too.
How often do the prices change?
Stations change whenever they like and we read them within minutes; averages are daily, weekly or monthly; set prices change on the date announced.